LatMRG Online Documentation unknown
Tools to analyze the lattice structure of linear generators
|
CIntLatticeExt | |
CLatMRG::MRGLattice< Int, Real > | This subclass of IntLatticeExt defines an MRG lattice and is similar to Rank1Lattice, but constructs lattices associated with multiple recursive generators (MRGs) with modulus m, order k, and vector of multipliers a = (a_1, |
CLatMRG::AWCSWBLattice< Int, Real > | This class represents the lattice associated with either an AWC or a SWB random number generator |
CLatMRG::ComboLattice< Int, Real > | This class represents a combined MRG |
CLatMRG::MRGLatticeLac< Int, Real > | This subclass of MRGLattice constructs and handles lattice bases built from MRGs as in MRGLattice, but with arbitrary lacunary indices that can be spaced very far apart |
CLatMRG::FlexModInt< Int > | The FlexModInt class permits one to use the NTL functions that work on integers, vectors, and polynomials over Z_p (with arithmetic modulo p) using the flexible type Int for the modulus and coefficients |
CLatMRG::FlexModInt< NTL::ZZ > | |
CLatMRG::FlexModInt< std::int64_t > | |
CLatMRG::IntFactor< Int > | An object of this class represents a factor in the decomposition of a positive integer |
CLatMRG::IntFactorization< Int > | Represents the factorization of an arbitrary positive integer, usually into prime factors, but not always |
CLatMRG::LCGComponent< Int > | This class offers tools to test the period of an LCG recurrence modulo \(m\), of the form |
CLatMRG::MixmaxMMRG< Int > | This class is used to manipulate easily MMRG of Mixmax types as described by Savvidy [CITE PAPER] |
CLatMRG::Modulus< Int > | This class offers a few tools to work with a modulus m |
CLatMRG::MRGComponent< Int > | This class offers tools to verify if an MRG recurrence or order \(k\) modulo \(m\), of the form |
CLatMRG::MRGComponent< Int, Real > | |
CLatMRG::MWCComponent< Int, Real > | This class represents the lattice associated to a Multiply-with-carry (MWC) random number generator |
CLatticeTester::IntLatticeExt | |
CLatMRG::LCGLattice< Int, Real > | This class handles lattices that are produced by linear congruential generators (LCGs) |
CLatMRG::MMRGLattice< Int, Real > | |
Ctinyxml2::DynArray< T, INITIAL_SIZE > | |
Ctinyxml2::MemPool | |
Ctinyxml2::MemPoolT< sizeof(tinyxml2::XMLElement) > | |
Ctinyxml2::MemPoolT< sizeof(tinyxml2::XMLAttribute) > | |
Ctinyxml2::MemPoolT< sizeof(tinyxml2::XMLText) > | |
Ctinyxml2::MemPoolT< sizeof(tinyxml2::XMLComment) > | |
Ctinyxml2::MemPoolT< ITEM_SIZE > | |
Ctinyxml2::StrPair | |
Ctinyxml2::XMLAttribute | An attribute is a name-value pair |
Ctinyxml2::XMLConstHandle | A variant of the XMLHandle class for working with const XMLNodes and Documents |
Ctinyxml2::XMLHandle | A XMLHandle is a class that wraps a node pointer with null checks; this is an incredibly useful thing |
Ctinyxml2::XMLNode | XMLNode is a base class for every object that is in the XML Document Object Model (DOM), except XMLAttributes |
Ctinyxml2::XMLComment | An XML Comment |
Ctinyxml2::XMLDeclaration | In correct XML the declaration is the first entry in the file |
Ctinyxml2::XMLDocument | A Document binds together all the functionality |
Ctinyxml2::XMLElement | The element is a container class |
Ctinyxml2::XMLText | XML text |
Ctinyxml2::XMLUnknown | Any tag that TinyXML-2 doesn't recognize is saved as an unknown |
Ctinyxml2::XMLUtil | |
Ctinyxml2::XMLVisitor | Implements the interface to the "Visitor pattern" (see the Accept() method.) If you call the Accept() method, it requires being passed a XMLVisitor class to handle callbacks |
Ctinyxml2::XMLPrinter | Printing functionality |